English
Manipal Hospitals Ghaziabad
Bio - Medical Waste Report 
MONTH YELLOW (KG) YELLOW
(CYTOTOXIC/CHEMO)(KG)
RED (KG) WHITE/TRANSLUCENT
(SHARPS)
WHITE CONTAINER
WITH BLUE COLORED
MARKING (KG)
Reports
February 2024 74.300 66.700 NA 45.100 Report
January 2024 86.400 73.300 NA 53.300 Report
December 2023 106.800 94.300 NA 62.300 Report
November 2023 106.700 77.100 NA 77.100 Report
October 2023 116.100 105 NA 72.500 Report
June 2023 110.10 102.800 NA 69.300 Report
Bio - Medical Waste Report 
MONTH YELLOW (KG) YELLOW CHEMO (KG) RED (KG) WHITE CONTAINER WITH BLUE COLORED MARKING WHITE SHARPS (KG) Reports
September 2023 106 99.600 21.800 Report
August 2023 125.200 100.600 26.500 Report
July 2023 109.5 79.1 99.4 18.8 Report
May 2023 115.2 64.3 101.2 22.3 Report
April 2023 114.400 69.300 94.500 19.300 Report
March 2023 101.500 65 81.300 19.900 Report
March 2023 118.100 kg 62.600 kg 124 kg 24.600 kg Report
January 2023 118.300 66.400 100 22.700 ---
December 2022 127.400 74.300 96.400 22.700 Report
November 2022 124.800 71.900 99.800 25.900 Report
October 2022 137.600 78.100 116.300 26.700 Report
September 2022 127.100 kg 77.300 112.200 kg 25.400 kg Report
August 2022 145.900 kg 92.200 kg 117 kg 30.800 kg Report
July 2022 116 64.600 125.700 23 Report
June 2022 123.0 KG 73.9 KG 116.7 KG 26.10 KG 00 Report
May 2022 136.500 100.700 27.000 Report
April 2022 141.900 107.400 27.200 Report
March 2022 144.9 138.7 27.400 Report
January 2022 160 116.8 19.700 Report
December 2021 139.660 133.600 31.200 Report
November 2021 146.500 124.000 27.100 Report
October 2021 101.630 136.670 28.170 Report
September 2021 129.4 133.4 73.3 ---
August 2021 130.6 118.9 76 ---
July 2021 126.7 113.9 69.5 ---
June 2021 90.6 103.6 56.1 ---
May 2021 143.6 131.1 76 ---
April 2021 132.5 144.7 91.2 ---
March 2021 147.3 164.2 82.9 ---
February 2021 118.7 144.9 89.5 ---
January 2021 162.2 162.8 87.9 ---
December 2020 146.8 180.9 52.8 ---
November 2020 135.4 142 38.5 ---
October 2020 145 140.1 49.4 ---
September 2020 141.43 148.2 39.7 ---
August 2020 111.180 132.150 14.200 Report
July 2020 154.940 183.1 29.020 Report
June 2020 182.170 211.250 23.000 Report
May 2020 176.350 177.200 13.560 Report
April 2020 153.980 202.080 1.400 Report
March 2020 270.170 378.250 15.630 Report
February 2020 306.640 416.790 24.000 Report
January 2020 148.350 183.450 14.180 Report
December 2019 232.190 282.480 27.140 Report
November 2019 400.420 470.910 27.100 Report
January 2019 144.2 244.1 87.6 ---
Year Type Link
2022 annual_report Report
2021 annual_report Report
2020 annual_report Report
2019 annual_report Report
2018 annual_report Report