English
Manipal Hospitals Vijayawada
Bio - Medical Waste Report 
MONTH YELLOW (KG) YELLOW
(CYTOTOXIC/CHEMO)(KG)
RED (KG) WHITE/TRANSLUCENT
(SHARPS)
WHITE CONTAINER
WITH BLUE COLORED
MARKING (KG)
Reports
February 2024 2679.45 2221.21 126.08 510.02 Report
January 2024 2579.32 1875.46 51.7 388.3 Report
December 2023 2565.57 2036.59 50 275.5 Report
November 2023 2614.6 2019.3 NA NA Report
Bio - Medical Waste Report 
MONTH YELLOW BAGS(KG) RED (KG) BLUE BAGS SHARPS WASTE (KG) COVID WASTE Reports
September 2023 2571.47 1796.3 293.2 Report
August 2023 2719.91 1837.56 300.3 80 nil Report
July 2023 2652 1718.4 279.3 61 NIL Report
June 2023 2607.22 2092.93 282 69 NIL Report
May 2023 2489.49 1954.6 364.22 74.6 NIL Report
April 2023 2052.64 1744.2 237.6 68.6 NIL Report
March 2023 2095.94 1882.77 299.7 58 NIL Report
February 2023 1850.97 1675.3 273.6 51.40 NIL Report
January 2023 1781.82 1599.07 270.42 56.3 NIL Report
December 2022 1898.22 1498.2 322.76 81.6 NIL Report
November 2022 1861.18 1543.3 392.08 52.5 NIL Report
October 2022 1716.57 1336 244.6 48.1 NIL Report
September 2022 1783.7 1436.4 282 54 NIL Report
August 2022 1974 1845 339 71 NIL Report
July 2022 2398 2150 568 81 NIL Report
June 2022 2649.4 2567.3 519 86 NIL Report
May 2022 2615.71 2382.65 623.1 54 7.9 Report
April 2022 2368.21 2253.46 517 71.5 31 Report
March 2022 2467.43 2323.66 554 73.5 53.86 Report
February 2022 1933.51 2026.15 302.1 170 697.59 Report
January 2022 1973.6 1600.9 370.8 43.9 884.14 ---
December 2021 2008.3 1780 372.2 38.1 656.7 ---
November 2021 2121 2401.5 468.5 62.4 822.6 ---
October 2021 2996 3836 541 196 856 ---
September 2021 2671 3631 244 639 910 ---
August 2021 2997 2942 752 357 1210.9 ---
July 2021 1807.5 1661.5 551 393.8 1833.3 ---
June 2021 1481.8 1432.85 225 310 3452.4 ---
May 2021 1036.74 1894.9 71.1 1178.2 ---
April 2021 1543.01 1362 277.2 364.32 ---
March 2021 1826 1430.3 393.6 240 ---
February 2021 1825 1246.2 283.2 198.1 ---
January 2021 1841 1136 492 177 ---
December 2020 1876.6 1183.3 208.6 479 ---
November 2020 1847 1121.6 604.6 228.1 ---
October 2020 1972.7 988.2 669.1 152.6 ---
September 2020 1750 934 382 140 ---
August 2020 1430.5 1020.77 398.32 78 ---
July 2020 1194.7 1020.95 220 121.75 ---
June 2020 1254.45 1060.9 7.4 109.75 ---
May 2020 898.025 621.19 208 18 ---
April 2020 892.67 620.78 217 18 ---
March 2020 1395 1115 444 53.5 ---
February 2020 1686 1319 545 160 ---
January 2020 2136.266 2278.655 326.625 54.364 ---
December 2019 2142.255 2266.744 331.651 57.901 ---
November 2019 2203.42 2221.86 105.01 456.74 ---
October 2019 2107.45 2635.5 439.35 114.02 ---
September 2019 2428.43 2641.529 597.09 92.5 ---
August 2019 2336.06 2686.02 427.9 83.71 ---
July 2019 2326.05 2438.2 415.35 78.25 ---
June 2019 2343.16 2486.83 430.86 75.06 ---
May 2019 2537.42 2401.46 334.2 90.4 ---
April 2019 1869 2180.3 167 238.6 ---
March 2019 2056.5 1785 224.5 644.2 ---
February 2019 1755 1798.6 114.1 283 ---
January 2019 2188 2035.6 1798.6 361.2 ---
December 2018 1658.6 1261.7 385.9 200.4 ---
November 2018 1575 1207.6 316.1 156.9 ---
October 2018 1877 1570.7 388.2 159.5 ---
September 2018 1887 1446 417.2 168.8 ---
August 2018 1627.5 1278 401.2 196.1 ---
July 2018 1815 1429.8 321.4 132.9 ---
June 2018 1542 1206 417.8 172.4 ---
May 2018 1615.6 1276.5 341 133.3 ---
April 2018 1294 1081.5 321 91.5 ---
March 2018 1280 962 352 1 ---
February 2018 1038.2 724 111 258 ---
January 2018 1335 914 10 469 ---
Year Type Link
2024 mom Report
2023 mom Report
2023 mom Report
2023 annual_report Report
2022 mom Report
2022 mom Report
2022 annual_report Report
2020 annual_report Report
2019 annual_report Report
2018 annual_report Report
2018 mom Report
2018 others Report
2018 annual_report Report