| Bio - Medical Waste Report | |||||||||
| MONTH | YELLOW (KG) | YELLOW (CYTOTOXIC/CHEMO)(KG) |
RED (KG) | WHITE/TRANSLUCENT (SHARPS) |
WHITE CONTAINER WITH BLUE COLORED MARKING (KG) |
Reports | |||
| May 2026 | 1915.59 | NIL | 1871.7 | 73.03 | 356.37 | Report | |||
| April 2026 | 2076.18 | NIL | 1939.78 | 75.75 | 410.55 | Report | |||
| March 2026 | 1931.46 | NIL | 1766.64 | 63.44 | 324.19 | Report | |||
| February 2026 | 1686.49 | NIL | 1583.17 | 62.88 | 297.88 | Report | |||
| January 2026 | 1857.9 | NIL | 1962.41 | 65.98 | 360.2 | Report | |||
| December 2025 | 1925.74 | NIL | 1889.81 | 90.71 | 375.83 | Report | |||
| November 2025 | 1676.84 | NIL | 1722.70 | 71.03 | 325.49 | Report | |||
| October 2025 | 1696.26 | NIL | 1589.71 | 62.04 | 300.93 | Report | |||
| September 2025 | 1580.72 | NIL | 1675.49 | 67.93 | 323.05 | Report | |||
| August 2025 | 1486.24 | NIL | 1586.47 | 61.82 | 303.28 | Report | |||
| July 2025 | 1787.77 | NIL | 1804.47 | 64.44 | 349.13 | Report | |||
| June 2025 | 1579.97 | NIL | 1629.75 | 56.59 | 320.75 | Report | |||
| May 2025 | 1507.06 | NIL | 1607.43 | 61.19 | 299.21 | Report | |||
| April 2025 | 1571.36 | NIL | 1573.83 | 65.12 | 323.10 | Report | |||
| March 2025 | 1458.23 | NIL | 1747.17 | 60.63 | 344.54 | Report | |||
| February 2025 | 1301.47 | NIL | 1476.38 | 54.74 | 289.63 | Report | |||
| January 2025 | 1459.28 | NIL | 1689.96 | 53.11 | 380.14 | Report | |||
| December 2024 | 1473.705 | NIL | 1641.46 | 61.79 | 323.525 | Report | |||
| November 2024 | 1327.257 | 79.48 | 1513.405 | 54.96 | 300.887 | Report | |||
| October 2024 | 1490.95 | 84.79 | 1678.24 | 65.27 | 320.78 | Report | |||
| September 2024 | 1790.325 | 084.765 | 1919.505 | 072.530 | 430.250 | Report | |||
| August 2024 | 1708.360 | 099.585 | 2077.320 | 076.150 | 396.850 | Report | |||
| July 2024 | 1358.470 | 075.660 | 1640.090 | 055.960 | 300.520 | Report | |||
| June 2024 | 1510.555 | 086.455 | 1813.515 | 061.240 | 330.815 | Report | |||
| May 2024 | 1739.875 | 089.885 | 19254.990 | 071.315 | 398.200 | Report | |||
| April 2024 | 1493.369 | 091.375 | 1765.685 | 054.155 | 336.095 | Report | |||
| March 2024 | 1150.810 | 087.355 | 1619.925 | 053.660 | 326.420 | Report | |||
| February 2024 | 1231.545 | 080.755 | 1631.960 | 056.345 | 309.045 | Report | |||
| January 2024 | 1290.850 | 067.350 | 1751.830 | 058.060 | 322.030 | Report | |||
| December 2023 | 1240.450KG | 062.620KG | 1474.990KG | 053.110KG | 261.120KG | Report | |||
| November 2023 | 1230.950 kg | 057.245kg | 1494.755 kg | 050.370kg | 281.695kg | Report | |||
| October 2023 | 1449.645kg | 0643.370kg | 1313.745kg | 053.285kg | 312.625 | Report | |||
| Bio - Medical Waste Report | |||||||||
| MONTH | YELLOW BAGS(KG) | YELLOW CHEMO (KG) | RED (KG) | WHITE-CONTAINER (GLASS-WASTE) | WHITE SHARPS (KG) | BLUE BAGS (KG) | SHARP WASTE (KG) | CYTO WASTE (KG) | Reports |
| September 2023 | 1404.720kg | 066.430kg | 1726.130kg | NA | 059.560kg | NA | NA | NA | Report |
| August 2023 | 1369.485KG | NA | 1808.080KG | NA | 0.53.185 | NA | NA | NA | Report |
| July 2023 | 1449.250 | NA | 1819.445 | NA | 066.470 | NA | NA | NA | Report |
| June 2023 | 1374.170 | NA | 1904.625 | NA | 0.56.020 | NA | NA | NA | Report |
| May 2023 | 1418.375 | NA | 1879.24 | NA | 053.650 | NA | NA | NA | Report |
| April 2023 | 1133.70 | NA | 1650.87 | NA | 056.365 | NA | NA | NA | Report |
| March 2023 | 1369.955 | NA | 1752.335 | NA | 0.53.330 | NA | NA | NA | Report |
| February 2023 | 1327.765 | NA | 1623.06 | NIL | 52.195 | NA | NA | NA | Report |
| January 2023 | 1474.595 | NA | 1856.550 | NA | 63.040 | NA | NA | NA | Report |
| December 2022 | 1304.805 | 0.68.385 | 1684.285 | NA | 052.410 | NA | NA | NA | Report |
| November 2022 | 1489.830 | 065.320 | 1695 | NA | 049.570 | NA | NA | NA | Report |
| October 2022 | 1218.375 | 062.920 | 1698.365 | NA | 0.61.790 | NA | NA | NA | Report |
| September 2022 | 1384.435 | 1334 | 1732.005 | 51.500 | NA | NA | NA | NA | Report |
| August 2022 | 1497.660 | 075.215 | 1785.015 | NA | 056.610 | NA | NA | NA | Report |
| July 2022 | 607 | 37 | 697 | NA | 83 | NA | NA | NA | Report |
| June 2022 | 550 | 682 | 89 | NA | NA | NA | NA | Report | |
| May 2022 | 1351.055 | 070.530 | 1759.045 | 052.525 | NA | NA | NA | NA | Report |
| April 2022 | 1199.010 | 0.68.675 | 1659.950 | 0.59.665 | NA | NA | NA | NA | Report |
| March 2022 | 694 | 75.840 | 794 | NA | 163 | NA | NA | NA | Report |
| February 2022 | 1258.770 | 78.220 | 1449.540 | NA | 51.720 | NA | NA | NA | Report |
| January 2021 | 1258.770 | 78.220 | 1449.540 | NA | 51.720 | NA | NA | NA | Report |
Visit the Global site for International patient services