| Bio - Medical Waste Report | |||||||||
| MONTH | YELLOW (KG) | YELLOW (CYTOTOXIC/CHEMO)(KG) |
RED (KG) | WHITE/TRANSLUCENT (SHARPS) |
WHITE CONTAINER WITH BLUE COLORED MARKING (KG) |
Reports | |||
| July 2026 | 5.55 | NA | 12.16 | 0.66 | NA | --- | |||
| June 2026 | 8.57 | NA | 15.14 | 0.80 | 4.15 | --- | |||
| May 2026 | 5.94 | NA | 14.44 | 3.90 | 6.00 | --- | |||
| April 2026 | 5.06 | NA | 8.76 | 0.70 | NA | --- | |||
| March 2026 | 6.79 | NA | 8.57 | NA | 5.00 | --- | |||
| February 2026 | 5.25 | NA | 10.15 | NA | 1.40 | --- | |||
| January 2026 | 5.95 | NA | 10.30 | NA | 4.39 | --- | |||
| December 2025 | 5.55 | NA | 8.70 | NA | 1.50 | --- | |||
| November 2025 | 6.55 | NA | 10.78 | 2.40 | NA | --- | |||
| October 2025 | 5.89 | NA | 6.60 | NA | 1.49 | --- | |||
| September 2025 | 5.35 | NA | 10.60 | 3.80 | 1.15 | --- | |||
| August 2025 | 9.75 | NA | 17.42 | 1.40 | NA | --- | |||
| July 2025 | 5.95 | NA | 10.40 | 4.00 | NA | --- | |||
| June 2025 | 9.60 | NA | 12.79 | NA | 3.20 | --- | |||
| May 2025 | 9.79 | NA | 14.73 | NA | 5.40 | --- | |||
| April 2025 | 7.05 | NA | 7.35 | NA | NA | --- | |||
| March 2025 | 8.88 | NA | 14.18 | 0.50 | 4.15 | --- | |||
| February 2025 | 3.95 | NA | 7.23 | 1.00 | 4.00 | --- | |||
| January 2025 | 5.30 | NA | 6.50 | NA | NA | --- | |||
| December 2024 | 7.85 | NA | 9.35 | 1.00 | 4.00 | --- | |||
| November 2024 | 6.80 | NA | 10.40 | 0.40 | NA | --- | |||
| October 2024 | 4.60 | NA | 10.50 | NA | 5.00 | --- | |||
| September 2024 | 8.40 | NA | 12.40 | 1.20 | NA | --- | |||
| August 2024 | 8.20 | NA | 14.80 | 2.50 | 4.00 | --- | |||
| July 2024 | 7.60 | NA | 10.00 | 1.40 | NA | --- | |||
| June 2024 | 10.90 | NA | 16.5 | 2.40 | 5.00 | --- | |||
| May 2024 | 9.00 | NA | 10.50 | NA | 4.00 | --- | |||
| April 2024 | 8.60 | NA | 6.20 | 1.00 | NA | --- | |||
| March 2024 | 7.70 | NA | 11.80 | 1.00 | 4.00 | --- | |||
| February 2024 | 8.15 | NA | 9.15 | 1.20 | NA | --- | |||
| January 2024 | 6.45 | NA | 7.00 | NA | 4.00 | --- | |||
| December 2023 | 8.20 | NA | 10.2 | NA | NA | --- | |||
| November 2023 | 8.50 | NA | 13.20 | 2.00 | 3.00 | --- | |||
| October 2023 | 10.00 | NA | 12.50 | NA | NA | --- | |||
| September 2023 | 9.00 | NA | 14.5 | 2.00 | 5.00 | --- | |||
| August 2023 | 9 | NA | 14.5 | NA | NA | --- | |||
| July 2023 | 9.5 | NA | 14 | 4.00 | 4.00 | --- | |||
| June 2023 | 8 | NA | 6.5 | 0.20 | NA | --- | |||
| May 2023 | 3.5 | NA | 3.5 | NA | 3.00 | --- | |||
| April 2023 | 7 | NA | 9 | NA | NA | --- | |||
| March 2023 | 11 | NA | 11 | NA | 5.00 | --- | |||
| February 2023 | 9 | NA | 13 | 0.50 | 1 | --- | |||
| January 2023 | 8 | NA | 12 | 3 | 14 | --- | |||
| December 2022 | 6 | NA | 7 | NA | NA | --- | |||
| November 2022 | 3.82 | NA | 3 | NA | NA | --- | |||
| October 2022 | 11 | NA | 15 | 3 | 7 | --- | |||
| September 2022 | 3.27 | NA | 6.73 | NA | 2.76 | --- | |||
| August 2022 | 5.04 | NA | 8.92 | 1.48 | NA | --- | |||
| July 2022 | 13.76 | NA | 19.29 | 3.14 | 2.96 | --- | |||
| June 2022 | 3.68 | NA | 8.53 | NA | 2.63 | --- | |||
| May 2022 | 3.47 | NA | 6.04 | NA | NA | --- | |||
| April 2022 | 2.85 | NA | 4.65 | NA | 2.83 | --- | |||
| March 2022 | 2.50 | NA | 2.80 | 1.76 | NA | --- | |||
| February 2022 | 2.86 | NA | 2.88 | 1.64 | NA | --- | |||
| January 2022 | 2.87 | NA | 5.55 | NA | 2.86 | --- | |||
| December 2021 | 2.06 | NA | 4.33 | NA | NA | --- | |||
| November 2021 | 2.1 | NA | 3.09 | NA | NA | --- | |||
| October 2021 | 2.425 | NA | 5.08 | 2.80 | 3.16 | --- | |||
| September 2021 | 3.4 | NA | 10.44 | NA | NA | --- | |||
| August 2021 | 3.23 | NA | 5.89 | 0.61 | NA | --- | |||
| July 2021 | 3.33 | NA | 5.85 | 2 | NA | --- | |||
| June 2021 | 6.81 | NA | 4.51 | 0.28 | NA | --- | |||
| May 2021 | 5.73 | NA | 3.00 | 0.29 | NA | --- | |||
| April 2021 | 4.15 | NA | 4.75 | NA | 3.21 | --- | |||
| March 2021 | 1.38 | NA | 2.48 | 1.51 | NA | --- | |||
| February 2021 | 1.59 | NA | 2.03 | NA | 1.51 | --- | |||
| January 2021 | 2.74 | NA | 1.04 | 0.53 | NA | --- | |||
| December 2020 | 5.67 | NA | 2.83 | NA | NA | --- | |||
| November 2020 | 6.40 | NA | 2.30 | NA | 2.34 | --- | |||
| October 2020 | 7.20 | NA | 4.60 | 2 | NA | --- | |||
| September 2020 | 4.13 | NA | 2.65 | NA | NA | --- | |||
| August 2020 | 1.55 | NA | 1.30 | NA | NA | --- | |||
| July 2020 | 5.20 | NA | 1.10 | 1 | NA | --- | |||
| June 2020 | 1.236 | NA | 1.37 | NA | NA | --- | |||
| May 2020 | 0.20 | NA | 0.10 | NA | NA | --- | |||
Visit the Global site for International patient services