Book Appointments & Health Checkup Packages
Book Appointments & Health Checkup Packages
| Bio - Medical Waste Report | |||||||||
| MONTH | YELLOW (KG) | YELLOW (CYTOTOXIC/CHEMO)(KG) |
RED (KG) | WHITE/TRANSLUCENT (SHARPS) |
WHITE CONTAINER WITH BLUE COLORED MARKING (KG) |
Reports | |||
| November 2025 | 683 | 1137.4 | 32.16 | 220.9 | Report | ||||
| October 2025 | 656.185 | 1109.34 | 29.85 | 165.75 | Report | ||||
| September 2025 | 580.88 | 902.03 | 17.23 | 199.27 | Report | ||||
| August 2025 | 663.32 | 984.675 | 21.4 | 251.26 | Report | ||||
| July 2025 | 523.44 | 1120.535 | 25.41 | 135.82 | Report | ||||
Visit the Global site for International patient services