Book Appointments & Health Checkup Packages
Book Appointments & Health Checkup Packages
| Bio - Medical Waste Report | |||||||||
| MONTH | YELLOW (KG) | YELLOW (CYTOTOXIC/CHEMO)(KG) |
RED (KG) | WHITE/TRANSLUCENT (SHARPS) |
WHITE CONTAINER WITH BLUE COLORED MARKING (KG) |
Reports | |||
| November 2025 | 280.7 | 257.95 | 22.45 | 35.45 | Report | ||||
| October 2025 | 271.75 | 221.21 | 9.75 | 17,9 | Report | ||||
| September 2025 | 262.35 | 250.23 | 10.05 | 27.7 | Report | ||||
| August 2025 | 335.35 | 260.2 | 10.15 | 39.7 | Report | ||||
| July 2025 | 329.2 | 281.49 | 13.48 | 34.75 | Report | ||||
Visit the Global site for International patient services