Book Appointments & Health Checkup Packages
Book Appointments & Health Checkup Packages
| Bio - Medical Waste Report | |||||||||
| MONTH | YELLOW (KG) | YELLOW (CYTOTOXIC/CHEMO)(KG) |
RED (KG) | WHITE/TRANSLUCENT (SHARPS) |
WHITE CONTAINER WITH BLUE COLORED MARKING (KG) |
Reports | |||
| January 2026 | 1770 | 196 | 2112 | 172 | 490 | Report | |||
| December 2025 | 1887 | 250 | 2411 | 134 | 560 | Report | |||
| November 2025 | 1425 | 137 | 1974 | 156 | 432 | Report | |||
| October 2025 | 1441 | 159 | 1642 | 118 | 389 | Report | |||
| September 2025 | 1178 | 130 | 1288 | 142 | 367 | Report | |||
| August 2025 | 1218 | 154 | 1446 | 156 | 369 | Report | |||
| July 2025 | 1134 | 148 | 1285 | 115 | 339 | Report | |||
Visit the Global site for International patient services