| Bio - Medical Waste Report | |||||||||
| MONTH | YELLOW (KG) | YELLOW (CYTOTOXIC/CHEMO)(KG) |
RED (KG) | WHITE/TRANSLUCENT (SHARPS) |
WHITE CONTAINER WITH BLUE COLORED MARKING (KG) |
Reports | |||
| January 2026 | 1979.14 | 35.8 | 2209.49 | 68.17 | 342.94 | Report | |||
| December 2025 | 1778.91 | 17.96 | 1998.95 | 44.28 | 269.98 | Report | |||
| November 2025 | 1610.13 | 29.24 | 1803.79 | 76.17 | 316.23 | Report | |||
| October 2025 | 1168.09 | 42.26 | 1225.16 | 39.63 | 226.48 | Report | |||
| September 2025 | 1278.15 | 10.38 | 1378.08 | 56.45 | 193.35 | Report | |||
| August 2025 | 1166.81 | 18.59 | 1126.47 | 29.11 | 166.64 | Report | |||
| July 2025 | 953.29 | 9.2 | 813.34 | 21.84 | 108.44 | Report | |||
| June 2025 | 151.52 | 2.72 | 116.3 | 0.42 | 8.94 | Report | |||
Home Kanakapuraroad Bio-medical-report
Visit the Global site for International patient services