English
Manipal Hospital EM Bypass
Bio - Medical Waste Report 
MONTH YELLOW (KG) YELLOW
(CYTOTOXIC/CHEMO)(KG)
RED (KG) WHITE/TRANSLUCENT
(SHARPS)
WHITE CONTAINER
WITH BLUE COLORED
MARKING (KG)
Reports
June 2025 5652.68 461.4 10282.2 NA 1076.48 Report
May 2025 4970.02 510.8 11012.22 NA 1329.74 Report
April 2025 5337.14 502.3 9830.7 NA 1291.17 Report
March 2025 4540.74 413.0 7834.58 NA 1315.47 Report
February 2025 5604.02 156.2 9470.92 NA 1341.16 Report
January 2025 5424.9 592.8 10105.36 NA 1592.99 Report
December 2024 5912.69 582.45 9536.16 NA 1392.49 Report
November 2024 6202.46 489.15 9652.75 NA 764.92 Report
October 2024 6127.85 366.3 8846.36 NA 700.85 Report
September 2024 4780.1 512.8 7269.08 NA 940.73 Report
August 2024 5322.72 586.1 8006.54 NA 1114.07 Report
July 2024 4879.37 561.3 7505.36 NA 982.68 Report
June 2024 5741.61 503.7 6172.5 NA 1085.08 Report
May 2024 6405.87 460.8 9248.47 NA 1200.93 Report
April 2024 6865.79 488.8 6947.53 NA 1191.56 ---
March 2024 6396.54 504.2 10585.45 NA 1743.77 Report
February 2024 4804.3 484.4 9116.42 NA 1109.58 Report
January 2024 6129.02 428 9664.14 NA 1165.93 Report
December 2023 5835.24 9739.90 NA 1122.18 Report
November 2023 6303.56 10003.93 NA 1033.58 Report
October 2023 6593.94 9691.41 NA 1241.51 Report
September 2023 7239.29 11028.83 NA 1330.81 Report
August 2023 6854.50 11167.98 NA 1289.37 Report
July 2023 7559.26 11055.09 NA 1405.84 Report
June 2023 6649.84 10506.20 NA 1182.97 Report
May 2023 7135.33 10421.87 NA 1333.3 Report
April 2023 6842.98 9848.69 NA 1335.5 Report
March 2023 6230.27 9789.98 NA 1339.57 Report
February 2023 5756.28 9444.59 NA 1245.71 Report
January 2023 6731.17 10229.09 NA 1162.24 Report
December 2022 6668.13 10826.29 NA 1137.47 Report
November 2022 5852.79 11282.96 NA 1174.79 Report
October 2022 5063.04 8468.88 NA 1519.52 Report
September 2022 6015.94 10130.31 NA 1336.74 Report
August 2022 5924.2 10626.22 NA 1271.57 Report
July 2022 7136.59 7062.71 NA 1384.58 Report
June 2022 4799.12 9547.8 NA 1049.77 Report
May 2022 5292.22 8994.27 NA 1101.55 Report
April 2022 5265.78 9146.0 NA 1019.24 Report
March 2022 4386.98 9952.48 NA 1272.32 Report
February 2022 4542.25 8430.47 NA 1111.23 Report
January 2022 3658.14 7813.07 NA 1294.97 Report
December 2021 4895.57 9474.78 NA 1064.53 Report
November 2021 5059.37 9342.43 NA 990.35 Report
October 2021 4502.37 9570.05 NA 460.43 Report
September 2021 4590.42 9705.82 NA 777.25 Report
August 2021 4762.21 8876.19 NA 431.25 Report
July 2021 3635.85 8026.28 NA 646.77 Report
June 2021 2407.4 5281.69 NA 363.52 Report
May 2021 1012.63 2744.03 NA 297.22 Report
April 2021 470.87 1482.61 NA 129.42 ---
March 2021 5939.24 10703.41 NA 1021.98 ---
February 2021 3539.29 7365.1 NA 703.48 ---
January 2021 3375.43 8235.89 NA 740.46 ---
December 2020 2500.28 7857.5 NA 371.38 ---
November 2020 2064.41 6796.91 NA 370.93 ---
October 2020 2618.31 5405.22 NA 38.52 ---
September 2020 2481.27 4339.21 NA 74.67 ---
August 2020 1239.56 4364.85 NA 358.7 ---
July 2020 5758.45 1173.2 NA 382.52 ---
June 2020 355.19 594.16 NA 99.78 ---
May 2020 2912.27 1882.59 NA 204.37 ---
April 2020 3599.61 4324.62 NA 498.34 ---
March 2020 3878.95 6478.06 NA 798.45 ---
February 2020 4779.72 9770.78 NA 1286.94 ---
January 2020 3954.36 7453.22 NA 1193.01 ---
Year Type Link
2024 annual_report Report
2023 annual_report Report
2022 annual_report Report
2021 annual_report Report
2020 annual_report Report
2019 annual_report Report